J.D. Wetsel Building
1225 W. Mitchell St., Suite 212
Box 19176, Arlington, TX 76019
Phone: 817-272-5554 - Fax: 817-272-7288
QUICK LINKS
Forms >
Student pay rates are set annually by Compensation, with established pay ranges for each job title. The specific pay within these ranges is determined by departmental practices, reflecting the complexity of the work and the level of responsibility. Experienced students, those demonstrating competence, or those with special qualifications may receive higher pay based on the nature of the tasks performed.
Additionally, UTA wants to recognize those students with an ongoing commitment to being a student employee. The experience and efficiencies gained from a returning student employee benefits the department and UTA as a whole. As such, it is strongly recommended that each student who continues employment for consecutive semesters, receive an increase of $.25 - $.50 per hour upon return.
Job Code | Job Title | Min | Mid | Max |
---|---|---|---|---|
10076 | Student Administrative Support | $7.25 | $15.75 | $23.00 |
10060 | Student Operations Assistant | $7.25 | $14.75 | $22.00 |
10117 | Student Technical Assistant | $7.50 | $16.50 | $24.00 |
Job Code | Job Title | Min | Mid | Max |
---|---|---|---|---|
10077 | Senior Student Administrative Support | $8.25 | $16.50 | $24.00 |
10061 | Senior Student Operations Assistant | $8.25 | $15.50 | $23.00 |
10118 | Senior Student Technical Assistant | $8.50 | $17.25 | $25.00 |
Job Code | Job Title | Min | Mid | Max |
---|---|---|---|---|
10074 | Student Administrative Support - Work-Study | $7.25 | $15.75 | $23.00 |
10062 | Student Operations Assistant - Work-Study | $7.25 | $14.75 | $22.00 |
10135 | Student Technical Assistant - Work-Study | $7.50 | $16.50 | $24.00 |
Job Code | Job Title | Min | Mid | Max |
---|---|---|---|---|
10075 | Senior Student Administrative Support - Work-Study | $7.25 | $15.75 | $23.00 |
10119 | Senior Student Operations Assistant - Work-Study | $7.25 | $14.75 | $22.00 |
10136 | Senior Student Technical Assistant - Work-Study | $7.50 | $16.50 | $24.00 |
Job Code | Job Title | Min | Max |
---|---|---|---|
10064 | Tutor | $7.25 | $23.00 |
10064 | High School Student | $7.25 | $23.00 |
10064 | Non-Affiliated Student Worker | $7.25 | $23.00 |
10064 | Resident Assistant | $7.25 | $23.00 |
10064 | Intern (Student Hourly) | $7.25 | $23.00 |
Looking for more information on a student job title or job description? Visit the Job Description Library for a full list of all available job titles, descriptions and templates.