2014-2015 International Baccalaureate Examination (IB)
The International Baccalaureate (IB) Diploma Program is offered in participating high schools, and the examinations are administered at the high schools. UT Arlington accepts work from the Higher Level and the Standard Level IB courses for credit by examination. If you have earned an IB Diploma and have at least a 4 on all exams you are eligible to receive at least 24 hours of college credit. You must request that the IB office send official scores to UT Arlington Testing Services. The IB code for UT Arlington is 01469. The new policy for ordering IB transcripts can be accessed via www.ibo.org/en/programmes/diploma-programme/assessment-and-exams/requesting-transcripts.
After the official score report has been received they will be available for viewing on MyMav. UT Arlington does not automatically post credit-by-exam to a student transcript. There are choices that the student , with the help of his/her Advisor, should make before claiming the credit. Credit-by-exam can be added to your record after Census date of your FIRST SEMESTER.
Once you have consulted with your Advisor, you can log into your MyMav account and click on: UTA Customizations>UTA Testing Services>Petition for Credit. Please read through all the instructions on the Petition for Credit screen before scrolling to the bottom of the page.
The courses and examination scores used as the basis for credit are listed below:
Satisfactory Scores and Course Credit 2014-2015
IB EXAMINATION | SCORE | UT ARLINGTON COURSE |
---|---|---|
BIOLOGY | ||
Biology (SL) | 4,5,6,7 | BIOL 1333 & 1334 or BIOL 1441 |
Biology (HL) | 4,5,6,7 | BIOL 1441 & 1442 |
BUSINESS AND MANAGEMENT | ||
Business and Management | 4,5,6,7 | BUSA 2304 |
CHEMISTRY | ||
Chemistry (SL) | 4,5,6,7 | CHEM 1441 |
Chemistry (HL) | 4,5,6,7 | CHEM 1441 & 1442 |
COMPUTER SCIENCE | ||
Computer Science | 4,5,6,7 | CSE 1310 |
ECONOMICS | ||
Economics (SL) | 4,5,6,7 | ECON 2305 |
Economics (HL) | 4,5,6,7 | ECON 2305 & 2306 |
ENGLISH (SL) | ||
Language A1 or A2 | 4,5,6,7 | ENGL 1301 & 2309 |
ENGLISH (HL) | ||
Language A1 or A2 | 4,5,6,7 | ENGL 1301 & 2309 |
Extended Essay | A,B,C | ENGL 1302 |
ENVIRONMENTAL SYSTEMS | ||
Environmental Systems | 4,5,6,7 | GEOL 2406 |
GEOGRAPHY | ||
Geography | 4,5,6,7 | GEOG 23X0 |
GREEK, CLASSICAL | ||
Greek, Classical | 4 | GREK 1441, 1442 |
5 | GREK 1441, 1442, 2313 | |
6,7 | GREK 1441, 1442, 2313, 2314 | |
HISTORY | ||
Africa | 4,5,6,7 | HIST 23X0 |
Americas | 4,5,6,7 | HIST 23X1 |
E & SE Asia & Oceania | 4,5,6,7 | HIST 23X2 |
Europe | 4,5,6,7 | HIST 23X3 |
South Asia and Middle East | 4,5,6,7 | HIST 23X4 |
Islamic History | 4,5,6,7 | HIST 23X5 |
INFORMATION TECHNOLOGY IN A GLOBAL SOCIETY | ||
Information Technology in a Global Society | 4,5,6,7 | SOCI 23X0 |
LATIN | ||
Standard Level | 4 | LATN 1441, 1442 |
5 | LATN 1441, 1442, 2313 | |
6,7 | LATN 1441, 1442, 2313, 2314 | |
Higher Level | 4 | LATN 1441, 1442, 2313 |
5,6,7 | LATN 1441, 1442, 2313, 2314 | |
MATHEMATICS | ||
Mathematics with Further Mathematics | 4,5,6,7 | MATH 1322, 1323 and 1426 |
Mathematics (HL) | 4,5,6,7 | MATH 1426 |
Mathematics (SL) | 4,5,6,7 | MATH 1322 |
Mathematical Studies (SL) | 4,5,6,7 | MATH 1315 |
MODERN LANGUAGES | ||
Language A1 or A2 (SL) | ||
Arabic | 4,5,6,7 | ARAB 1441, 1442, 2313, 2314 |
Chinese | 4,5,6,7 | CHIN 1441, 1442, 2313, 2314 |
French | 4,5,6,7 | FREN 1441, 1442, 2313, 2314 |
German | 4,5,6,7 | GERM 1441, 1442, 2313, 2314 |
Portuguese | 4,5,6,7 | PORT 1441, 1442, 2313, 2314 |
Russian | 4,5,6,7 | RUSS 1441, 1442, 2313, 2314 |
Spanish | 4,5,6,7 | SPAN 1441, 1442, 2313, 2314 |
Other languages | 4,5,6,7 | MODL 1441, 1442, 2313, 2314 |
Language A1 or A2 (HL) | ||
Arabic | 4,5,6,7 | ARAB 1441, 1442, 2313, 2314, MODL 33x1 |
Chinese | 4,5,6,7 | CHIN 1441, 1442, 2313, 2314, MODL 33×1 |
French | 4,5,6,7 | FREN 1441, 1442, 2313, 2314, 3311 |
German | 4,5,6,7 | GERM 1441, 1442, 2313, 2314, 3301 |
Portuguese | 4,5,6,7 | PORT 1441, 1442, 2313, 2314, MODL 33×1 |
Russian | 4,5,6,7 | RUSS 1441, 1442, 2313, 2314, 3301 |
Spanish | 4,5,6,7 | SPAN 1441, 1442, 2313, 2314, 3320 |
Other languages | 4,5,6,7 | MODL 1441, 1442, 2313, 2314, 33×1 |
Language B (SL) | ||
Arabic | 4,5,6,7 | ARAB 1441, 1442 |
Chinese | 4,5,6,7 | CHIN 1441, 1442 |
French | 4,5,6,7 | FREN 1441, 1442 |
German | 4,5,6,7 | GERM 1441, 1442 |
Portuguese | 4,5,6,7 | PORT 1441, 1442 |
Russian | 4,5,6,7 | RUSS 1441, 1442 |
Spanish | 4,5,6,7 | SPAN 1441, 1442 |
Other languages | 4,5,6,7 | MODL 1441, 1442 |
Language B (HL) | ||
Arabic | 4,5,6,7 | ARAB 1441, 1442, 2313, 2314 |
Chinese | 4,5,6,7 | CHIN 1441, 1442, 2313, 2314 |
French | 4,5,6,7 | FREN 1441, 1442, 2313, 2314 |
German | 4,5,6,7 | GERM 1441, 1442, 2313, 2314 |
Portuguese | 4,5,6,7 | PORT 1441, 1442, 2313, 2314 |
Russian | 4,5,6,7 | RUSS 1441, 1442, 2313, 2314 |
Spanish | 4,5,6,7 | SPAN 1441, 1442, 2313, 2314 |
Other languages | 4,5,6,7 | MODL 1441, 1442, 2313, 2314 |
Language AB | ||
Arabic | 4,5,6,7 | ARAB 1441 |
Chinese | 4,5,6,7 | CHIN 1441 |
French | 4,5,6,7 | FREN 1441 |
German | 4,5,6,7 | GERM 1441 |
Portuguese | 4,5,6,7 | PORT 1441 |
Russian | 4,5,6,7 | RUSS 1441 |
Spanish | 4,5,6,7 | SPAN 1441 |
Other languages | 4,5,6,7 | MODL 1441 |
MUSIC | ||
Music | 4,5,6,7 | MUSI 1300 |
PHILOSOPHY | ||
Philosophy | 4,5,6,7 | PHIL 2300 |
PSYCHOLOGY | ||
Psychology | 4,5,6,7 | PSYC 1315 |
PHYSICS | ||
Physics (SL) | 4,5,6,7 | PHYS 1441 |
Physics (HL) | 4,5,6,7 | PHYS 1441 & 1442 |
SOCIAL AND CULTURAL ANTHROPOLOGY | ||
Social and Cultural Anthropology | 4,5,6,7 | ANTH 2322 |
THEATRE ARTS | ||
Theatre Arts | 4,5,6,7 | THEA 1343 |
VISUAL ARTS | ||
Visual Arts | 4,5,6,7 | ART 1301 |
(SL) Standard Level
(HL) Higher Level
A course with an X as the third number (i.e. HIST 23X1) indicates the credit is not course specific and may be considered as an elective.