Team | High School | City |
---|---|---|
1 | Harmony Science Academy | Carrollton |
2 | Boswell | Fort Worth |
3 | Azle | Azle |
4 | Chisholm Trail | Fort Worth |
5 | Crandall | Crandall |
6 | Carroll Senior | Southlake |
7 | Bishop Lynch | Dallas |
8 | Trimble Tech | Fort Worth |
9 | Grapevine | Grapevine |
10 | Plano Senior | Plano |
11 | Flower Mound | Flower Mound |
12 | Sam Houston | Arlington |
13 | Fort Worth Country Day | Fort Worth |
14 | Ponder | Ponder |
15 | Martin STEM Academy | Arlington |
16 | Lake Ridge | Arlington |
17 | School of Science and Engineering | Dallas |
18 | Birdville | North Richland Hills |
19 | Turner | Carrollton |
20 | Saginaw | Fort Worth |
21 | Colleyville Heritage | Colleyville |
22 | Coppell | Coppell |
Location: Pickard Hall, 4th Floor, Room 478
411 S. Nedderman Dr., Arlington, TX 76019
Phone: 817-272-3261
Fax: 817-272-5802
Email: math@uta.edu