[Data Science Resources]
B.S. in Data Science - Math Supporting Discipline
Better Data Scientists. Better Science.
Level up with a unique Data Science bachelor's degree from the College of Science at UTA. Maverick Scientists are becoming better data scientists and sharpening their ability to do better science by earning a data science degree with an emphasis in Math. Discover important data relationships, learn to sort through large data sets and extract meaningful insights using industry standard tools and best practices, leveraging data to answer difficult questions and tackle real world challenges, directly in Math or across multiple disciplines.
Core Curriculum
Course No. | Course Name | Credit Hours |
---|---|---|
Communication (Core 10) | ||
ENGL 1301 | Rhetoric and Composition I | 3 |
Approved Course (Core Curriculum Requirements) | 3 | |
Life & Physical Science (Core 30) | ||
CHOOSE 1 | BIOL 1441/1442; CHEM 1441/1442; PHYS 1443/1444 | 4 |
CHOOSE 1 | BIOL 1441/1442; CHEM 1441/1442; PHYS 1443/1444 | 4 |
Language, Philosophy, Culture (Core 40) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
Creative Arts (Core 50) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
American History (Core 60) | ||
HIST 1301 | History of the United States to 1865 | 3 |
HIST 1302 | History of the United States from 1865 | 3 |
Government/Political Science (Core 70) | ||
POLS 2311 | Government of the United States | 3 |
POLS 2312 | State & Local Government | 3 |
Social & Behavioral Sciences (Core 80) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
Component Area (Core 90) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
CORE HOURS | 38 |
Other Required Coursework
Course No. | Course Name | Credit Hours |
---|---|---|
Freshman/Transfer Requirement | ||
UNIV 1131 | First Year Experience/UNIV-SC 1101 | 1 |
Additional Science Requirement | ||
Approved Course (Core Curriculum Requirements) | 3 | |
Approved Course (Core Curriculum Requirements) | 3 | |
OTHER REQUIRED HOURS | 7 |
Data Science Requirements
Course No. | Course Name | Credit Hours |
---|---|---|
DATA 1301 | Introduction to Data Science | 3 |
DATA 3401 | Introduction to Scientific Computing I | 4 |
DATA 3402 | Introduction to Scientific Computing II | 4 |
DATA 3421 | Data Mining, Management and Curation | 4 |
DATA 3441 | Statistical Methods for Data Science I | 4 |
DATA 3442 | Statistical Methods for Data Science II | 4 |
DATA 3461 | Machine Learning | 4 |
DATA 4380 | Data Problems | 3 |
DATA 4381 | Data Capstone Project I | 3 |
DATA 4382 | Data Capstone Project II | 3 |
DATA SCIENCE HOURS | 36 |
Math Requirements
Course No. | Course Name | Credit Hours |
---|---|---|
MATH 1426 | Calculus I (Core 20) | 4 |
MATH 2425 | Calculus II (Core 20) | 4 |
MATH 2326 | Calculus III | 3 |
MATH 3300 | Intro to Proofs | 3 |
MATH 3302 | Multivariate Statistical Methods | 3 |
MATH 3313 | Introduction to Probability | 3 |
MATH 3316 | Statistical Inference | 3 |
MATH 3318 | Differential Equations | 3 |
MATH 3321 | Abstract Algebra I | 3 |
MATH 3330 | Intro to Linear Algebra & Vector Spaces | 3 |
MATH 3345 | Numerical Analysis & Computer Applications I | 3 |
MATH 4311 | Stochastic Models & Simulation | 3 |
MATH 4313 | Applications of Mathematical Statistics/td> | 3 |
MATH HOURS | 41 | |
TOTAL DEGREE HOURS | 122 |
Be A Maverick Scientist
Discover your future in one of the world’s fastest growing disciplines and upgrade your traditional science area of focus with a Data Science Bachelor’s Degree in UT-Arlington’s College of Science through the program’s unique Data Science + Science Area of Focus format.