[Data Science Resources]
B.S. in Data Science - Environmental Science Supporting Discipline
Better Data Scientists. Better Science.
Level up with a unique Data Science bachelor's degree from the College of Science at UTA. Maverick Scientists are becoming better data scientists and sharpening their ability to do better science by earning a data science degree with an emphasis in Environmental Science. Discover important data relationships, learn to sort through large data sets and extract meaningful insights using industry standard tools and best practices, leveraging data to answer difficult questions and tackle real world challenges, directly in Environmental Science or across multiple disciplines.
Core Curriculum
Course No. | Course Name | Credit Hours |
---|---|---|
Communication (Core 10) | ||
ENGL 1301 | Rhetoric and Composition I | 3 |
Approved Course (Core Curriculum Requirements) | 3 | |
Life & Physical Science (Core 30) | ||
CHEM 1441 | General Chemistry I | 4 |
CHEM 1442 | General Chemistry II | 4 |
Language, Philosophy, Culture (Core 40) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
Creative Arts (Core 50) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
American History (Core 60) | ||
HIST 1301 | History of the United States to 1865 | 3 |
HIST 1302 | History of the United States from 1865 | 3 |
Government/Political Science (Core 70) | ||
POLS 2311 | Government of the United States | 3 |
POLS 2312 | State & Local Government | 3 |
Social & Behavioral Sciences (Core 80) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
Component Area (Core 90) | ||
Approved Course (Core Curriculum Requirements) | 3 | |
CORE HOURS | 35 |
Other Required Coursework
Course No. | Course Name | Credit Hours |
---|---|---|
Freshman/Transfer Requirement | ||
UNIV 1131 | First Year Experience/UNIV-SC 1101 | 1 |
OTHER REQUIRED HOURS | 1 |
Data Science Requirements
Course No. | Course Name | Credit Hours |
---|---|---|
DATA 1301 | Introduction to Data Science | 3 |
DATA 3311 | Math for Data Science | 3 |
DATA 3401 | Introduction to Scientific Computing I | 4 |
DATA 3402 | Introduction to Scientific Computing II | 4 |
DATA 3421 | Data Mining, Management and Curation | 4 |
DATA 3441 | Statistical Methods for Data Science I | 4 |
DATA 3442 | Statistical Methods for Data Science II | 4 |
DATA 3461 | Machine Learning | 4 |
DATA 4380 | Data Problems | 3 |
DATA 4381 | Data Capstone Project I | 3 |
DATA 4382 | Data Capstone Project II | 3 |
MATH 1426 | Calculus I (Core 20) | 4 |
MATH 2425 | Calculus II (Core 20) | 4 |
DATA SCIENCE/MATH HOURS | 47 |
Environmental Science Requirements
Course No. | Course Name | Credit Hours |
---|---|---|
BIOL 1441 | Cellular and Molecular Biology I | 4 |
ENVR 1301 | Introduction to Environmental Science | 3 |
ENVR 1330 | Global Warming | 3 |
ENVR 4454 | Statistics for Earth and Environmental Scientists | 4 |
ENVR 4455 | Mathematical Modeling of Environmental Systems | 4 |
GEOL 4330 | Understanding Geographical Information Systems | 3 |
ENVR 4303 or GEOL 4331 |
Topics in Sustainability or Analysis of Spatial Data |
3 |
GEOL 4405 or GEOL 4456 |
Meteorology and Climatology or Environmental Risk Assessment |
4 |
GEOL/ENVR 33XX | Elective or General Elective | 3 |
GEOL/ENVR 33XX | Elective or General Elective | 3 |
GEOL/ENVR 33XX | Elective or General Elective | 3 |
ENVIRONMENTAL SCIENCE HOURS | 37 | |
TOTAL DEGREE HOURS | 120 |
Be A Maverick Scientist
Discover your future in one of the world’s fastest growing disciplines and upgrade your traditional science area of focus with a Data Science Bachelor’s Degree in UT-Arlington’s College of Science through the program’s unique Data Science + Science Area of Focus format.